/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=9;			// Number of first level items
	var LowBgColor='CCD2DF';			// Background color when mouse is not over
	var LowSubBgColor='CCD2DF';			// Background color when mouse is not over on subs
	var HighBgColor='F0F0F0';			// Background color when mouse is over
	var HighSubBgColor='F0F0F0';		// Background color when mouse is over on subs
	var FontLowColor='black';			// Font color when mouse is not over
	var FontSubLowColor='black';		// Font color subs when mouse is not over
	var FontHighColor='black';			// Font color when mouse is over
	var FontSubHighColor='black';		// Font color subs when mouse is over
	var BorderColor='666666';			// Border color
	var BorderSubColor='black';			// Border color for subs
	var BorderWidth=1;					// Border width
	var BorderBtwnElmnts=1;				// Border between elements 1 or 0
	var FontFamily="arial,verdana"		// Font family menu items
	var FontSize=9;						// Font size menu items
	var FontBold=1;						// Bold menu items 1 or 0
	var FontItalic=0;					// Italic menu items 1 or 0
	var MenuTextCentered='left';		// Item text position 'left', 'center' or 'right'
	var MenuCentered='center';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.0;				// horizontal overlap child / parent
	var ChildVerticalOverlap=.2;		// vertical overlap child / parent
	var StartTop=126;				// Menu offset x coordinate
	var StartLeft=1;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=5;				// Left padding
	var TopPaddng=1;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var TakeOverBgColor=1;				// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=1;					// Hide first level when loading new document 1 or 0
	var MenuWrap=1;					// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['http://www.byc.com/mack/images/tri.gif',8,8,'http://www.byc.com/mack/images/tridown.gif',8,8,'http://www.byc.com/mack/images/trileft.gif',8,8];		// Arrow source, width and height
//	var Arrws=['./images/tri.gif',5,10,'./images/tridown.gif',10,5,'./images/trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}

function emailupdates(w,h) {
        if (window.screen) {
var chasm = screen.availWidth;
var mount = screen.availHeight;
putItThere = window.open('./emailupdates.cfm','posB','width=' + w + ',height=' + h + ',left=' + ((chasm - w - 10) * .5) + ',top=' + ((mount - h - 30) * .5));
        }
}

function tracking() {
	window.open("http://www.fistracking.com/bay/index.html",null,"status=no,resizable=yes,fullscreen=yes")
}

function WalterCooper() {
	window.open("http://www.waltercooperphoto.com/PhotoPage.html",null,"status=no,resizable=yes,scrollbars=yes")
}
function MarcinChumiecki() {
	window.open("http://www.marcinchumiecki.com",null,"status=no,resizable=yes,scrollbars=yes")
}
function CharlieScott() {
	window.open("http://www.seascottphotography.com",null,"status=no,resizable=yes,scrollbars=yes")
}

// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Register / Docs","","",10,17,120);
	Menu1_1=new Array("Register / Update your Info","http://www.byc.com/mack/register/index.cfm","",0,17,260);
	Menu1_2=new Array("Request Application","http://www.byc.com/mack/requestinfo.cfm","",0);
	Menu1_3=new Array("Entry Status","http://www.byc.com/mack/entrystatus.cfm","",0);
	Menu1_4=new Array("Notice of Race","http://www.byc.com/mack/pdf/2010_nor.pdf","",0,17,220);
	Menu1_5=new Array("Sailing Instructions","","",0,17,240);
	Menu1_6=new Array("Monohull Documents & Info","","",4,17,240);
		Menu1_6_1=new Array("Monohull Safety Regulation (MSR)","http://www.byc.com/mack/pdf/2010_MSR_Monohull.pdf","",0,17,250);
		Menu1_6_2=new Array("IRC Information","","",3);
			Menu1_6_2_1=new Array("Path to Certification","http://www.byc.com/mack/irc-cert-process.cfm","",0,17,210);
			Menu1_6_2_2=new Array("USSailing IRC Site","http://offshore.ussailing.org/IRC.htm","",0);
			Menu1_6_2_3=new Array("RORC IRC Site","http://www.byc.com/mack/irc-cert-process.cfm","",0);
			
//			Menu1_6_2_2=new Array("IRC 2010 Application","","",0);
//			Menu1_6_2_3=new Array("IRC OD Application","","",0);
//			Menu1_6_2_4=new Array("IRC 2010 Rules","","",0);
//			Menu1_6_2_5=new Array("IRC 2010 Rule Changes","","",0);
//			Menu1_6_2_6=new Array("IRC Measurers","http://www.ussailing.org/offshore/irc/IRCMeasurerList.htm","",0);
//			Menu1_6_2_7=new Array("IRC Time-Difference Table","http://www.byc.com/mack/irc-timetable.cfm","",0);
//		Menu1_6_3=new Array("ORR Information","http://www.ussailing.org/offshore/ORR/orr.asp","",0);
		Menu1_6_3=new Array("Cruising Division Rule","http://www.byc.com/mack/pdf/2010_Final_Cruising_Division_Rules-A.pdf","",0);
		Menu1_6_4=new Array("PHRF Application","http://www.byc.com/mack/pdf/2010_PHRF_Application_form.pdf","",0);

	Menu1_7=new Array("Multihulls Documents & Info","","",3,17,240);
		Menu1_7_1=new Array("Multihull Safety Regulation (MSR)","http://www.byc.com/mack/pdf/2010_MSR_Multihull.pdf","",0,17,260);
		Menu1_7_2=new Array("GLMRA Rating Information","http://www.lake-eriemultihull.com","",0);
		Menu1_7_3=new Array("Anti-exposure Suit Certification","http://www.byc.com/mack/pdf/2010_anti_exposure_suit_cert.pdf","",0);

	Menu1_8=new Array("Other Race Documents","","",4,17,240);
		Menu1_8_1=new Array("Yacht Club Challenge Form","http://www.byc.com/mack/pdf/Doyle_YC_Challenge.pdf","",0,17,220);
		Menu1_8_2=new Array("Crew Overboard Certificate","http://www.byc.com/mack/pdf/2010_crew_overboard_cert.pdf","",0);
		Menu1_8_3=new Array("Offshore Medical Booklet","http://www.byc.com/pdf/DrAmslersPresentation20080109.pdf","",0,17,190);
		Menu1_8_4=new Array("Onboard Medical Form","http://www.byc.com/mack/pdf/medical_form.pdf","",0,17,190);
	
	Menu1_9=new Array("Sail Number Display Order Form","","",0,17,240);
	Menu1_10=new Array("Old Goat Application (25 BYC Macs)","http://www.byc.com/mack/pdf/old_goat_form.pdf","",0,17,240);

Menu2=new Array("Race News","","",9,17,90);
	Menu2_1=new Array("Latest Race News","http://www.byc.com/mack/raceupdates.cfm","",0,17,250);
	Menu2_2=new Array("Email Updates","http://visitor.constantcontact.com/d.jsp?m=1102285884509&p=oi","",0);
//	Menu2_2=new Array("Email Updates","http://www.byc.com/mack/emailupdates.cfm","",0);
	Menu2_3=new Array("Media Information","http://www.byc.com/mack/pressreleases.cfm","",0);
	Menu2_4=new Array("Media Guide","","",0);
	Menu2_5=new Array("Media / Press Registration Form","http://www.byc.com/mack/press_signup.cfm","",0);
//	Menu2_6=new Array("Starting Times","http://www.byc.com/mack/start-times.cfm","",0);
	Menu2_6=new Array("Starting Times","","",0);
	Menu2_7=new Array("The Race Course","http://www.byc.com/mack/coursemap.cfm","",0);
	Menu2_8=new Array("Race Sponsorship","","",0,17,25);
//		Menu2_8_1=new Array("Bayview Fact Sheeet (DOC)","http://www.byc.com/mack/sponsor_material/Bayview_Fact_Sheet.doc","",0,17,275);
//		Menu2_8_2=new Array("Sponsorship Levels (PPT)","http://www.byc.com/mack/sponsor_material/2009_Bayview_Sponsorship_Levels.ppt","",0,17,200);
//		Menu2_8_3=new Array("Hotel Sponsorships (DOC)","http://www.byc.com/mack/sponsor_material/2009_BYC_Regatta_Hotel_Room_Nights.doc","",0,17,200);
//		Menu2_8_4=new Array("2009 Bayview Calendar (PPT)","http://www.byc.com/mack/sponsor_material/2009_Calendar.ppt","",0,17,200);
//		Menu2_8_5=new Array("Bayview Mackinac 85th Sailing (PDF)","http://www.byc.com/mack/sponsor_material/Bayview_Mackinac_Eighty_Fifth_Sailing.pdf","",0,17,200);
//		Menu2_8_6=new Array("Burgee Rate Card (PDF)","http://www.byc.com/mack/sponsor_material/2009_Burgee_ Rate_Card.pdf","",0,17,200);

	Menu2_9=new Array("Race Seminars","","",0,17,250);
//		Menu2_9_1=new Array("2008 Race Seminar","http://www.byc.com/mack/presentations/Race_Seminar_2008.pps","",0,17,200);
//		Menu2_9_2=new Array("Cruising Class Rules","http://www.byc.com/mack/presentations/2008_mac_race_rules_cc_div.pps","",0,17,200);
//		Menu2_9_3=new Array("PHRF Application Process","http://www.byc.com/mack/presentations/2008_phrf_ application_for_bycmac.pps","",0,17,200);
//		Menu2_9_4=new Array("Cruising Sails (PHRF)","http://www.byc.com/mack/presentations/BYC_Mackinac_Seminar_2008.pps","",0,17,200);


Menu3=new Array("The Race","","",15,17,80);
	Menu3_1=new Array("Official Race Wear","","",3,17,200);
		Menu3_1_1=new Array("Online Store","http://www.bycstore.com","",0,17,200);
		Menu3_1_2=new Array("Mac Race Shirts (PDF)","http://www.byc.com/mack/pdf/2010_shirt_order_form.pdf","",0,17,200);
		Menu3_1_3=new Array("Performance Shirts (PDF)","http://www.byc.com/mack/pdf/2010_performance_shirt_order_form.pdf","",0,17,200);
	Menu3_2=new Array("Starting Times","","",0);
	Menu3_3=new Array("Crew / Boat Board","http://www.byc.com/mack/crewboatlistview.cfm","",0);
	Menu3_4=new Array("The Race Course","http://www.byc.com/mack/coursemap.cfm","",0);
	Menu3_5=new Array("FAQs About the Race","http://www.byc.com/mack/faq.cfm","",0);
	Menu3_6=new Array("Race History","","",21,17,160);
		Menu3_6_1=new Array("Various Articles","http://www.byc.com/mack/history-main.cfm","",0,17,250);
		Menu3_6_2=new Array("The First Race","http://www.byc.com/mack/history/The_First_Port_Huron_to_Mackinac_Race.pdf","",0,17,100);
		Menu3_6_3=new Array("Mackinac Race in the 1930s","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1930s.pdf","",0,17,100);
		Menu3_6_4=new Array("Mackinac Race in the 1940s (Early)","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_Early_1940s.pdf","",0,17,100);
		Menu3_6_5=new Array("Mackinac Race in the 1940s (Late)","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_Late_1940s.pdf","",0,17,100);
		Menu3_6_6=new Array("Mackinac Race in the 1960s","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1960s.pdf","",0,17,100);
		Menu3_6_7=new Array("Mackinac Race in the 1970s","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1970s.pdf","",0,17,100);
		Menu3_6_8=new Array("Mackinac Race in the 1980s (I)","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1980s.pdf","",0,17,100);
		Menu3_6_9=new Array("Mackinac Race in the 1980s (II)","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1980sb.pdf","",0,17,100);
		Menu3_6_10=new Array("Mackinac Race in the 1990s","http://www.byc.com/mack/history/Mackinac_Race_History_in_the_1990s.pdf","",0,17,100);
		Menu3_6_11=new Array("The Older we get...","http://www.byc.com/mack/history/Older_we_get_by_George_Van_(1983).pdf","",0,17,100);
		Menu3_6_12=new Array("Reflections","http://www.byc.com/mack/history/Reflections_by_Patrici_ Thomas_(1984).pdf","",0,17,100);
		Menu3_6_13=new Array("Say It In Caps","http://www.byc.com/mack/history/Say_It_in_Caps_by_George_Van_(1984).pdf","",0,17,100);
		Menu3_6_14=new Array("Port Huron to Mackinac 1985","http://www.byc.com/mack/history/1985_Port_Huron_to_Mack_Race_by_John_Burke_(2008).pdf","",0,17,100);
		Menu3_6_15=new Array("Getting to the Line (Fujimo 1985)","http://www.byc.com/mack/history/Getting_to_the_line_(Fujimo_1985).pdf","",0,17,100);
		Menu3_6_16=new Array("My First Mackinac","http://www.byc.com/mack/history/My_First_Mackinac_by_Merrit_Palm_(1985).pdf","",0,17,100);
		Menu3_6_17=new Array("Mackinac Race 2000 - 2003","http://www.byc.com/mack/history/Mackinac_Race_History_2000_2003.pdf","",0,17,100);
		Menu3_6_18=new Array("Mackinac Race 2000 - 2003","http://www.byc.com/mack/history/Mackinac_Race_History_2004_2008.pdf","",0,17,100);
		Menu3_6_19=new Array("Jerome","http://www.byc.com/mack/history/Jerome_by_Greg_Thomas_(2004).pdf","",0,17,100);
		Menu3_6_20=new Array("Queen of the Gret Lakes","http://www.byc.com/mack/historyQueen_of_the_Great_Lakes_by_Frank_Kern_(2007).pdf/","",0,17,100);
		Menu3_6_21=new Array("Port Huron Yacht Club","http://www.byc.com/mack/history/Port_Huron_Yacht_Club_by_Tyson_Connolly_(2008).pdf","",0,17,100);


	Menu3_7=new Array("Past Results","","",22,17,160);
		Menu3_7_1=new Array("2009 Class","http://www.byc.com/mack/past-results/2009-macfinal.cfm","",0,17,100);
		Menu3_7_2=new Array("2009 Overall","http://www.byc.com/mack/past-results/2009-overall.cfm","",0);
		Menu3_7_3=new Array("2008 Class","http://www.byc.com/mack/past-results/2008-macfinal.cfm","",0,17,100);
		Menu3_7_4=new Array("2008 Overall","http://www.byc.com/mack/past-results/2008-overall.cfm","",0);
		Menu3_7_5=new Array("2007 Class","http://www.byc.com/mack/past-results/2007-macfinal.cfm","",0,17,100);
		Menu3_7_6=new Array("2007 Overall","http://www.byc.com/mack/past-results/2007-overall.cfm","",0);
		Menu3_7_7=new Array("2006 Class","http://www.byc.com/mack/past-results/2006-macfinal.cfm","",0,17,100);
		Menu3_7_8=new Array("2006 Overall","http://www.byc.com/mack/past-results/2006-overall.cfm","",0);
		Menu3_7_9=new Array("2005 Class","http://www.byc.com/mack/past-results/2005-macfinal.cfm","",0,17,100);
		Menu3_7_10=new Array("2005 Overall","http://www.byc.com/mack/past-results/2005-overall.cfm","",0);
		Menu3_7_11=new Array("2004 Class","http://www.byc.com/mack/past-results/2004-macfinal.cfm","",0,17,100);
		Menu3_7_12=new Array("2004 Overall","http://www.byc.com/mack/past-results/2004-overall.cfm","",0);
		Menu3_7_13=new Array("2003 Class","http://www.byc.com/mack/past-results/2003-macfinal.cfm","",0);
		Menu3_7_14=new Array("2003 Overall","http://www.byc.com/mack/past-results/2003-overall.cfm","",0);
		Menu3_7_15=new Array("2002 Class","http://www.byc.com/mack/past-results/2002-macfinal.cfm","",0);
		Menu3_7_16=new Array("2002 Overall","http://www.byc.com/mack/past-results/2002-overall.cfm","",0);
		Menu3_7_17=new Array("2001","http://www.byc.com/mack/past-results/2001-macfinal.cfm","",0);
		Menu3_7_18=new Array("2000","http://www.byc.com/mack/past-results/2000-macfinal.cfm","",0);
		Menu3_7_19=new Array("1999","http://www.byc.com/mack/past-results/1999-macfinal.cfm","",0);
		Menu3_7_20=new Array("1998","http://www.byc.com/mack/past-results/1998-macfinal.cfm","",0);
		Menu3_7_21=new Array("1997","http://www.byc.com/mack/past-results/1997-macfinal.cfm","",0);
		Menu3_7_22=new Array("1996","http://www.byc.com/mack/past-results/1996-macfinal.cfm","",0);
	Menu3_8=new Array("Future Race Dates","http://www.byc.com/mack/futuredates.cfm","",0);
	Menu3_9=new Array("Old Goats (25 BYC Macs)","http://www.byc.com/mack/old_goats.cfm","",0);
	Menu3_10=new Array("Grand Rams (50 BYC Macs)","http://www.byc.com/mack/old_rams.cfm","",0);
	Menu3_11=new Array("Straits of Mackinac Society","","",0);
	Menu3_12=new Array("One Design Class Rules","","",0,17,250);
//		Menu3_12_1=new Array("Beneteau First 36.7","http://www.beneteaufirst367.org/class_rules/1238856728-36.7ClassRulesApproved2_17_2009.pdf","",0,17,250);
//		Menu3_12_2=new Array("Beneteau First 36.7 - Modifications","http://www.byc.com/mack/pdf/2009_beneteau36.7_class_rules_mods.pdf","",0,17,250);
//		Menu3_12_3=new Array("GL 70","http://www.byc.com/mack/pdf/2009_gl70_class_rules.pdf","",0,17,250);
//		Menu3_12_4=new Array("C&C 35","http://www.byc.com/mack/pdf/2009_cc35_class_rules.pdf","",0,17,250);
//		Menu3_12_5=new Array("J 35","http://www.byc.com/mack/pdf/2009_j35_class_rules.pdf","",0,17,250);
//		Menu3_12_6=new Array("J 105 Class Rules","http://www.byc.com/mack/pdf/2009_j105_class_rules.pdf","",0,17,250);
//		Menu3_12_7=new Array("J 120 Class Rules","http://www.byc.com/mack/pdf/J120_class_rules.pdf","",0,17,250);
//		Menu3_12_8=new Array("J 120 GL Rule Exceptions","http://www.byc.com/mack/pdf/J120_class_rules_exceptions.pdf","",0,17,250);
//		Menu3_12_9=new Array("NA 40","http://www.drya.org/phrf/ClassRules/NA40rules.htm","",0,17,250);		
//		Menu3_12_10=new Array("OD Class Contacts","http://www.byc.com/mack/pdf/od_class_contacts.pdf","",0,17,250);
	Menu3_13=new Array("The Sponsors","http://www.byc.com/mack/sponsors.cfm","",0);
	Menu3_14=new Array("Seafarers Catering Menu","","",0);
	Menu3_15=new Array("Satellite Race Tracking","","",0);


Menu4=new Array("The Boats","","",8,17,85);
	Menu4_1=new Array("Current Entries","http://www.byc.com/mack/entries.cfm","",0,17,200);
	Menu4_2=new Array("Boat Details","http://www.byc.com/mack/entrydetails.cfm","",0);
	Menu4_3=new Array("Scratch Sheets","","",0);
//		Menu4_3_1=new Array("By Class (All)","http://www.byc.com/mack/scratchall.cfm","",0,17,160);
//		Menu4_3_2=new Array("By Class (Individual)","http://www.byc.com/mack/scratchsheet.cfm","",0);
//		Menu4_3_3=new Array("By Division","http://www.byc.com/mack/scratchbydivision.cfm","",0);
	Menu4_4=new Array("Crew / Boat Board","http://www.byc.com/mack/crewboatlistview.cfm","",0);
	Menu4_5=new Array("Starting Times","","",0);
	Menu4_6=new Array("ToT Time-Difference Table","http://www.byc.com/mack/irc-timetable.cfm","",0);
	Menu4_7=new Array("SMART Spreadsheet","","",0);
	Menu4_8=new Array("Satellite Race Tracking","","",0);

Menu5=new Array("Results","","",5,17,70);
	Menu5_1=new Array("Race Tracking","","",0,17,200);
	Menu5_2=new Array("Finish Results","","",0,17,200);
//		Menu5_2_1=new Array("All Classes","http://www.byc.com/mack/results.cfm","",0,17,150);
//		Menu5_2_2=new Array("GL 70","http://www.byc.com/mack/results.cfm?Class=GL 70","",0);
//		Menu5_2_3=new Array("IRC A","http://www.byc.com/mack/results.cfm?Class=IRC A","",0);
//		Menu5_2_4=new Array("IRC B","http://www.byc.com/mack/results.cfm?Class=IRC B","",0);
//		Menu5_2_5=new Array("IRC C","http://www.byc.com/mack/results.cfm?Class=IRC C","",0);
//		Menu5_2_6=new Array("IRC D","http://www.byc.com/mack/results.cfm?Class=IRC D","",0);
//		Menu5_2_7=new Array("IRC E","http://www.byc.com/mack/results.cfm?Class=IRC E","",0);
//		Menu5_2_8=new Array("IRC F","http://www.byc.com/mack/results.cfm?Class=IRC F","",0);
//		Menu5_2_9=new Array("ORR A","http://www.byc.com/mack/results.cfm?Class=ORR A","",0);
//		Menu5_2_10=new Array("ORR B","http://www.byc.com/mack/results.cfm?Class=ORR B","",0);
//		Menu5_2_11=new Array("ORR C","http://www.byc.com/mack/results.cfm?Class=ORR C","",0);
//		Menu5_2_12=new Array("Beneteau First 36.7","http://www.byc.com/mack/results.cfm?Class=Beneteau First 36.7&Class2=OD","",0);
//		Menu5_2_13=new Array("J105","http://www.byc.com/mack/results.cfm?Class=J105&Class2=OD","",0);
//		Menu5_2_14=new Array("J120","http://www.byc.com/mack/results.cfm?Class=J120&Class2=OD","",0);
//		Menu5_2_15=new Array("J35 / T35","http://www.byc.com/mack/results.cfm?Class=J35 / T35&Class2=OD","",0);
//		Menu5_2_16=new Array("C&C 35","http://www.byc.com/mack/results.cfm?Class=CC 35&Class2=OD","",0);
//		Menu5_2_17=new Array("NA40","http://www.byc.com/mack/results.cfm?Class=NA40&Class2=OD","",0);
//		Menu5_2_18=new Array("Multihull","http://www.byc.com/mack/results.cfm?Class=Multihull","",0);
//		Menu5_2_19=new Array("Cruising A","http://www.byc.com/mack/results.cfm?Class=Cruising A","",0);
//		Menu5_2_20=new Array("Cruising B","http://www.byc.com/mack/results.cfm?Class=Cruising B","",0);
//		Menu5_2_21=new Array("Cruising C","http://www.byc.com/mack/results.cfm?Class=Cruising C","",0);
//		Menu5_2_22=new Array("Cruising D","http://www.byc.com/mack/results.cfm?Class=Cruising D","",0);

	Menu5_3=new Array("Overall Finish","","",0,18,260);
//		Menu5_3_1=new Array("All divisions","http://www.byc.com/mack/results-overall.cfm","",0,17,250);
//		Menu5_3_2=new Array("Division I - Cove Island IRC","http://www.byc.com/mack/results-overall.cfm?Div=Division I - Cove Island IRC","",0);
//		Menu5_3_3=new Array("Division II - Cove Island Multihull","http://www.byc.com/mack/results-overall.cfm?Div=Division II - Cove Island Multihull","",0);
//		Menu5_3_4=new Array("Division III - Shore Course PHRF Racing","http://www.byc.com/mack/results-overall.cfm?Div=Division III - Shore Course PHRF Racing","",0);
//		Menu5_3_5=new Array("Division IV - Shore Course Cruising","http://www.byc.com/mack/results-overall.cfm?Div=Division IV - Shore Course Cruising","",0);
//		Menu5_3_6=new Array("Division V - Shore Course Doublehanded","http://www.byc.com/mack/results-overall.cfm?Div=Division V - Shore Course Doublehanded","",0);
//		Menu5_3_7=new Array("Division VI - Cove Island Sportboat","http://www.byc.com/mack/results-overall.cfm?Div=Division VI - Cove Island Sportboat","",0);

	Menu5_4=new Array("Doyle Yacht Club Challenge","http://www.byc.com/mack/pdf/Doyle_YC_Challenge.pdf","",0);
	Menu5_5=new Array("Scrolling Result Screen","http://www.byc.com/mack/results-scroll.cfm","",0,17,120);

Menu6=new Array("Links","","",12,17,55);
	Menu6_1=new Array("Shepler's Island Ferry","http://www.sheplersferry.com","",0,17,250);
	Menu6_2=new Array("Web Cams","","",4,17,230);
		Menu6_2_1=new Array("Port Sanilac","http://www.portsanilacmarina.com/bssc/","",0,17,190);
		Menu6_2_2=new Array("Island House","http://www.theislandhouse.com/cam.htm","",0,17,190);
		Menu6_2_3=new Array("Horn's Bar","http://www.hornsbar.com/webcamframeset.htm","",0,17,190);
		Menu6_2_4=new Array("Mackinac Bridge","http://www.mackinacbridge.org/","",0,17,190);
			
	Menu6_3=new Array("Man-Overboard Video","http://www.ukhalsey.com/LearningCenter/mob.asp","",0,17,190);
	Menu6_4=new Array("US-IRC","http://www.us-irc.org","",0,17,190);
	Menu6_5=new Array("USSailing IRC","http://www.ussailing.org/offshore/irc","",0);
	Menu6_6=new Array("RORC Rating","http://www.rorcrating.com","",0);
	Menu6_7=new Array("Weather Links","http://www.byc.com/mack/links-weather.cfm","",0);
	Menu6_8=new Array("Mackinac Island Links","http://www.byc.com/mack/links-mackisland.cfm","",0);
	Menu6_9=new Array("Mackinac Island Hotels & Availability","http://www.mackinacisland.org/byc.html","",0);
	Menu6_10=new Array("US-IRC Great Lakes Championship","http://www.yachtscoring.com/emenu.cfm?eID=319","",0);
	Menu6_11=new Array("Lake Huron International Regatta","http://www.yachtscoring.com/emenu.cfm?eID=328","",0);
	Menu6_12=new Array("Dry Ice Sale","http://www.byc.com/mack/pdf/2008_dry_ice.pdf","",0);
		
Menu7=new Array("Media","","",3,17,60);
	Menu7_1=new Array("Registration","http://www.byc.com/mack/press_signup.cfm","",0,17,110);
	Menu7_2=new Array("Photos","","",3,17,100);
		Menu7_2_1=new Array("Walter Cooper Photography","javascript:WalterCooper()","",0,17,220);
		Menu7_2_2=new Array("Marcin Chumiecki Photography","javascript:MarcinChumiecki()","",0);
		Menu7_2_3=new Array("Charles Scott Photography","javascript:CharlieScott()","",0);
			
	Menu7_3=new Array("Radio","","",0,17,100);
//			Menu7_3_1=new Array("WJR Race Coverage","http://wjr.com/Sectional.asp?id=17699","",0,17,240);
//			Menu7_3_2=new Array("WJR Race Interviews & Clips","http://www.byc.com/mack/wjr_media.cfm","",0,17,240);
//			Menu7_3_2=new Array("WJR Radio","http://www.wjr.com","",0);
		
	Menu8=new Array("Sponsors","http://www.byc.com/mack/sponsors.cfm","",0,17,70);
	
	Menu9=new Array("BYC","http://www.byc.com","",0,17,60);